Flange Information

| NB Size | Class150 KG's | Class300 KG's | Class600 KG's | Sch40 thickness | Sch40 thickness |
|---|---|---|---|---|---|
| 1/2" | 2Kg | 3Kg | 4Kg | 3.7mm | 5mm |
| 1" | 4Kg | 5Kg | 6.2Kg | 4mm | 6.5mm |
| 11/2" | 4.5Kg | 5.2Kg | 6.8Kg | 4.2mm | 7.1mm |
| 2" | 5.1Kg | 5.9Kg | 7.2Kg | 4.9mm | 7.8mm |
| 3" | 5.9Kg | 6.8Kg | 8.2Kg | 5.7mm | 8mm |
| 4" | 6.6Kg | 7.9Kg | 9.2Kg | 6.4mm | 8.7mm |
Return to Home
Elbow Information

| NB Size | 90Deg Kg's | 45Deg Kg's | Centre to Face | Sch40 thickness | Sch40 thickness |
|---|---|---|---|---|---|
| 1/2" | 2Kg | 3Kg | 20mm | 3.7mm | 5mm |
| 1" | 4Kg | 5Kg | 25mm | 4mm | 6.5mm |
| 11/2" | 4.5Kg | 5.2Kg | 32mm | 4.2mm | 7.1mm |
| 2" | 5.1Kg | 5.9Kg | 52mm | 4.9mm | 7.8mm |
| 3" | 5.9Kg | 6.8Kg | 69mm | 5.7mm | 8mm |
| 4" | 6.6Kg | 7.9Kg | 94mm | 6.4mm | 8.7mm |
Return to Home
Pipe Information

| NB Size | OD | Sch10 thickness | Sch40 thickness | Sch80 thickness | length |
|---|---|---|---|---|---|
| 1/2" | 21.3mm | 3.7mm | 4.5mm | 5.7mm | 6 meter |
| 1" | 4Kg | 5Kg | 6.2Kg | 4mm | 6.5mm |
| 11/2" | 4.5Kg | 5.2Kg | 6.8Kg | 4.2mm | 7.1mm |
| 2" | 5.1Kg | 5.9Kg | 7.2Kg | 4.9mm | 7.8mm |
| 3" | 5.9Kg | 6.8Kg | 8.2Kg | 5.7mm | 8mm |
| 4" | 6.6Kg | 7.9Kg | 9.2Kg | 6.4mm | 8.7mm |
Return to Home
Hollow Bar Information

| OD Size | ID Size | Thickness | Weight p/mtr | Grade | lengths |
|---|---|---|---|---|---|
| 32mm | 20mm | 6mm | 4.2kg/mtr | 316L | 6 meter |
| 40mm | 28mm | 6mm | 5.5kg/mtr | 316L | 6 meter |
| 50mm | 36mm | 7mm | 8kg/mtr | 316L | 4-5m |
| 71mm | 56mm | 7.5mm | 12.9Kg/m | 316L | 4 meter |
| 80mm | 50mm | 15mm | 25.3Kg/m | 316L | 4 meter |
| 100mm | 80mm | 10mm | 24.4kg/m | 316L | 4 meter |
Return to Home
Bar Information

| OD Size | Tolerance | Finish | Weight p/mtr | Grade | lengths |
|---|---|---|---|---|---|
| 20mm | H9-H11 | Pealed Turned | 2.5kg/mtr | 316L | 6 meter |
| 30mm | H9-H11 | Pealed Turned | 5.5kg/mtr | 316L | 6 meter |
| 80mm | H9-H11 | Pealed Turned | 39.5kg/mtr | 316L | 6 meter |
| 100mm | H9-H11 | Pealed Turned | 61.7kg/mtr | 316L | 6 meter |
| 120mm | H9-H11 | Pealed Turned | 88.8kg/mtr | 316L | 6 meter |
| 150mm | H9-H11 | Pealed Turned | 139kg/mtr | 316L | 6 meter |
Return to Home
Plate Information

| Length | Width | Thickness | Finish | Grade | Weight |
|---|---|---|---|---|---|
| 2500mm | 1250mm | 3mm | 2B | 316L | 75.66Kg/ea |
| 2500mm | 1250mm | 4mm | 2B | 316L | 100.88Kg/ea |
| 2500mm | 1250mm | 6mm | 2B | 316L | 151.31Kg/ea |
| 2500mm | 1250mm | 8mm | 2B | 316L | 201.75Kg/ea |
| 2500mm | 1250mm | 10mm | 2B | 316L | 252.19Kg/ea |
| 2500mm | 1250mm | 16mm | 2B | 316L | 403.50Kg/ea |
Return to Home
Forging Information

| OD Size | Tolerance | Finish | Weight p/100mm | Grade | Forge Temp |
|---|---|---|---|---|---|
| 100mm | 30mm Over | Hot, un-machined | 30kg | 316L | 1200 Deg C |
| 100mm | 30mm Over | Hot, un-machined | 30kg | 316L | 1200 Deg C |
| 100mm | 30mm Over | Hot, un-machined | 30kg | 316L | 1200 Deg C |
| 100mm | 30mm Over | Hot, un-machined | 30kg | 316L | 1200 Deg C |
| 100mm | 30mm Over | Hot, un-machined | 30kg | 316L | 1200 Deg C |
| 100mm | 30mm Over | Hot, un-machined | 30kg | 316L | 1200 Deg C |
Return to Home
